DAS Niviuk-Entwicklerteam stellt den Ice Peake Evox vor
Details
Neon
Nitro
Beam
SPECIFICATIONS
Icepeak Evox | 20 | 22 | 24 | 25 | 26 | 27 | ||
Cells | Number | 99 | 99 | 99 | 99 | 99 | 99 | |
Aspect Ratio | Flat | 7,6 | 7,6 | 7,6 | 7,6 | 7,6 | 7,6 | |
Area | Flat | m2 | 20 | 22 | 23,5 | 25 | 26,5 | 27,5 |
Projected | m2 | 17,04 | 18,74 | 20,02 | 21,3 | 22,58 | 23,43 | |
Cord | Maximum | m | 2,01 | 2,11 | 2,18 | 2,25 | 2,32 | 2,36 |
Lines | Total | m | 193 | 203 | 210 | 217 | 224 | 228 |
Main | 2/1/3 | 2/1/3 | 2/1/3 | 2/1/3 | 2/1/3 | 2/1/3 | ||
Risers | Number | A/A’/B | A/A’/B | A/A’/B | A/A’/B | A/A’/B | A/A’/B | |
Accelerator | mm | 140 | 140 | 140 | 140 | 140 | 140 | |
Total weight in flight | Min – Max | kg | 80 – 90 | 90 – 105 | 100 – 110 | 107 – 117 | 113 – 128 | 125 – 134 |
Optimal weight in flight | Min – Max | kg | 80 | 97 – 100 | 106 – 108 | 114 – 116 | 123 – 125 | 132 |
Glider weight | kg | 5,4 | 5,8 | 6,1 | 6,4 | 6,7 | 6,9 | |
Certification | CCC | CCC | CCC | CCC | CCC | CCC |
ICEPEAK PACK
Icepeak Evox
Compression straps
Risers cover
Kit repair
Kargo 175 or Kargo 220
Inner bag
Quelle: http://niviuk.com/en/ccc/icepeakevox
Leave a Reply
You must be logged in to post a comment.