Icaro Gravis 2
Details
Icaro Gravis 2
THE HEART OF THE B-CLASS
The Icaro Gravis 2. In terms of performance and safety, the GRAVIS2 is the most balanced paraglider in the ICARO range. Handling and its performance are similar to paragliders of a higher category. In accelerated flight the glider is extremely manageable and has exceptional glide for this class.
EN-B STATE OF THE ART
We developed a product compass so you can easily see which of our gliders suits you best:
Charakteristics:
WHO IS IT FOR
The new Icaro Gravis 2 was designed for a wide range of pilots. Especially pilots who like to walk to launch will have fun with the Icaro Gravis 2. The new high-performance material and the optimized interior structure reduce the weight to “walk and fly” dimensions without having to give up flight enjoyment.
Also thermal and pleasure pilots as well as beginners in cross-country flying who want to collect their first kilometers and XC professionals who do not want to do without the passive safety of a B-wing will very much appreciate this wing.
FRAGEN?
SIMONE LUNEBURG
THE CHARACTERISTICS
The Icaro Gravis 2 is a symbiosis between safety, performance and dynamics which make the glider ideal for stress-free flying. A slightly higher cell count, shark nose, changed cell structure and sail tension ensure a constant internal pressure over the entire range of angles of attack. As a result, the GRAVIS² is even more stable in the air than its predecessor, even in turbulent conditions. Brake line inputs are implemented directly and precisely, making it easier than ever to center the glider in thermals.
Gallery:
THE LOOK
Like all Icaro gliders, the design of the Gravis² shows a unique details of the Icaro Edelweiss flower – selected to fit every glider’s special characteristics and your desire to make a lasting impression in the sky.
Gravis² is available in two colourways:
Pilot Statement:
TECHNISCHE DETAILS:
WHY AN “EXTENDED WEIGHT RANGE?”
Please read more details in our explanation.
Have a look at the download area at the page bottom.
RED = Recommend weight range
BLUE = Extended weight range
GRAVIS² XS | GRAVIS² S | GRAVIS² M | GRAVIS² M/L | GRAVIS² L | |
---|---|---|---|---|---|
CERTIFICATION EN | B | B | B | B | B |
FLAT AREA(m2) | 22 | 24 | 26 | 28 | 30 |
PROJ. AREA(m2) | 18,75 | 20,45 | 22,16 | 23,86 | 25,57 |
FLAT SPAN(m) | 10,9 | 11,38 | 11,85 | 12,3 | 12,72 |
PROJ. SPAN(m) | 8,5 | 8,9 | 9,3 | 9,45 | 9,98 |
FLAT ASPECT RATIO | 5,4 | 5,4 | 5,4 | 5,4 | 5,4 |
PROJ. ASPECT RATIO | 3,9 | 3,9 | 3,9 | 3,9 | 3,9 |
WEIGHT (KG) | 3,9 | 4,1 | 4,2 | 4,4 | 4,6 |
PROFILE TYPE | SHARK NOSE | SHARK NOSE | SHARK NOSE | SHARK NOSE | SHARK NOSE |
MATERIAL | STA15 | STA15 | STA15 | STA15 | STA15 |
NUMBER OF CELLS | 42 + 40 | 42 + 40 | 42 + 40 | 42 + 40 | 42 + 40 |
V-TAPE TYPE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE | 2-CELL-BRIDGE |
MINI RIBS | JA | JA | JA | JA | JA |
NUMBER OF RISERS | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 |
SPEED SYSTEM | JA | JA | JA | JA | JA |
WINCH-TOWING | JA | JA | JA | JA | JA |
SPEED WAY (MM) | 135 | 135 | 135 | 145 | 150 |
TRIMMER | NEIN | NEIN | NEIN | NEIN | NEIN |
V TRIM | 39 | 39 | 39 | 39 | 39 |
V MAX | 50+ | 50+ | 50+ | 50+ | 50+ |
NUMBER OF SEATS | 1 | 1 | 1 | 1 | 1 |
INSPECTED BY | DHV E. V. MIESBACHER STRASSE 2, 83703 GMUND / GERMAN | ||||
TEST REFERENCE NUMBER/TH> | DHV GS-01-2531-20 | DHV GS-01-2530-20 | DHV GS-01-2529-20 | DHV GS-01-2528-20 | DHV GS-01-2564-20 |
TEST REGULATIONS | EN 926-1:2015 EN 926-2:2014 NFL II 91/09 | ||||
SCOPE OF DELIVERY | GLIDER, PACKINGBELT, INNERBAG, RISERBAG, REPAIR-KIT, BACKPACK |
DOWNLAODS:
Quelle:
https://icaro-paragliders.com/en/products/gliders/gravis2/
NEW GLIDER 2020:
https://www.paragliding.tv/videos/skywalk-cayenne-6/