Niviuk Takoo 4
Details
Ananas:
Mars:
Sunrise:
Bellini:
TECHNISCHE DATEN
TAKOO 4 | 39 | 42 | 44 | ||
Cells | Number | 55 | 55 | 55 | |
Closed | 6 | 6 | 6 | ||
Box | 29 | 29 | 29 | ||
Flat | Area | m2 | 38.5 | 41 | 44 |
Span | m | 14.55 | 15.02 | 15.55 | |
Aspect Ratio | 5.5 | 5.5 | 5.5 | ||
Projected | Area | m2 | 32.65 | 34.77 | 37.32 |
Span | m | 11.62 | 11.98 | 12.42 | |
Aspect Ratio | 4.13 | 4.13 | 4.13 | ||
Flattening | % | 15 | 15 | 15 | |
Chord | Maximum | m | 3.31 | 3.41 | 3.54 |
Minimum | m | 0.83 | 0.85 | 0.88 | |
Average | m | 2.65 | 2.73 | 2.83 | |
Lines | Total meters | m | 366 | 378 | 392 |
Height | m | 8.66 | 8.94 | 9.26 | |
Number | 266 | 266 | 266 | ||
Main | 3/3/3/2 | 3/3/3/2 | 3/3/3/2 | ||
Risers | Number | 4 | A/B/C/D | A/B/C/D | A/B/C/D |
Trimmers | mm | 100 | 100 | 100 | |
Accelerator | NO | NO | NO | ||
Total weight in flight | Minimum | kg | 110 | 120 | 140 |
Maximum | kg | 190 | 220 | 240 | |
Glider weight | kg | 7.1 | 7.4 | 7.8 | |
Certification | EN/LTF | B | B | B |
Quelle:
http://niviuk.com/de/tandem/takoo4