- Home
- Video
- New Gliders UP Guru
UP Guru
Posted by Martin10 on in EN D/LTF 2-3, New Gliders, UP
Details
GURU
The peak of performance
FARBEN
TECHNISCHE DATEN
SIZE | S | S/M | M | L |
Surface area flat (m2) | 21,4 | 23,2 | 24,8 | 26,3 |
Surface area projected (m2) | 18,0 | 19,5 | 20,9 | 22,1 |
Flat span (m) | 12,7 | 13,2 | 13,7 | 14,1 |
Projected span (m) | 10,1 | 10,5 | 10,9 | 11,2 |
Flat aspect ratio | 7,52 | 7,52 | 7,52 | 7,52 |
Projected aspect ratio | 5,7 | 5,7 | 5,7 | 5,7 |
Chambers/cells | 98 | 98 | 98 | 98 |
Total line length incl. Brake (m) | 219 | 228 | 236 | 243 |
Total # of lines incl. Brake | 272 | 272 | 272 | 272 |
Glider weight (kg) | 5,5 | 5,8 | 6,2 | 6,6 |
Category LTF/EN | CCC | CCC | CCC | CCC |
Optimal takeoff weight (kg) | 85-89 | 96-98 | 106-108 | 116-120 |
Takeoff weight (kg) | 80-95 | 90-105 | 100-115 | 110-125 |
Need help finding the right size for you? Click here |
MATERIALS
Location | Material |
Top surface front | Porcher Skytex 32 Universal |
Top surface thin stripe | Porcher Skytex 38 Universal |
Top surface broad stripe | Porcher Skytex 27 Universal |
Top surface rear | Porcher Skytex 27 Classic |
Bottom surface front | Porcher Skytex 27 Classic |
Cell walls | Porcher Skytex 32 Hard, Skytex 27 Hard |
Gallery lines | Liros DC 35/60/100 (Dyneema unsheathed) / Edelrid 8000U-070/50 (Aramid unsheathed) |
Middle lines | Liros DC 60/100/161/200/201 (Dyneema unsheathed) / Edelrid 8000U-090/070/050 (Aramid unsheathed) |
Main lines | Liros DC161/200/300 (Dyneema unsheathed) / Edelrid 8000U-230/190/130 (Aramid unsheathed) |
Brake lines | Edelrid 7950-150 / Edelrid 8000U-090/-070 / Edelrid 8000U-090, (Aramid unsheathed), Liros DC 35 |
QUELLE: https://www.up-paragliders.com/de/products/paragliders/guru
Previous Video
UP Trango X-Race
Next Video
Red Bull Xalps 2019 Official Video
2 Responses to “UP Guru”
Leave a Reply
You must be logged in to post a comment.
Similar Videos
-
Gin Boomerang 12
0 12. Februar 2024 -
Skywalk Xalps 5
166147 21. Januar 2023 -
Skywalk Spirit
9878 21. Januar 2023 -
Windtech Fenix
378 19. Oktober 2022 -
Triple Seven Gambit
0 3. Oktober 2022
Up guru,
I should try them 🙂
Yes
???